CastorOil.in brings you the weekly report of castor seed price at NCDEX.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 12 Oct | 4098.55 |
| 13 Oct | 4100 |
| 14 Oct | 4124.8 |
| 15 Oct | 4121.7 |
| 16 Oct | 4100 |

CastorOil.in brings you the weekly report of castor seed price at NCDEX.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 12 Oct | 4098.55 |
| 13 Oct | 4100 |
| 14 Oct | 4124.8 |
| 15 Oct | 4121.7 |
| 16 Oct | 4100 |

My sell castor seed plz contact me 8000710950