CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 26 Dec | 4425 |
| 28 Dec | 4325 |
| 29 Dec | 4350 |
| 30 Dec | 4350 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 26 Dec | 4425 |
| 28 Dec | 4325 |
| 29 Dec | 4350 |
| 30 Dec | 4350 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 20 Dec | 4450 |
| 21 Dec | 4425 |
| 22 Dec | 4400 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 11 Dec | 4525 |
| 12 Dec | 4525 |
| 13 Dec | 4490 |
| 14 Dec | 4475 |
| 15 Dec | 4475 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 04 Dec | 4515 |
| 06 Dec | 4525 |
| 07 Dec | 4510 |
| 08 Dec | 4450 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 28 Nov | 4550 |
| 29 Nov | 4500 |
| 30 Nov | 4510 |
| 01 Dec | 4515 |
| 02 Dec | 4510 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 13 Nov | 4350 |
| 14 Nov | 4350 |
| 15 Nov | 4350 |
| 16 Nov | 4355 |
| 17 Nov | 4355 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 08 Nov | 4375 |
| 09 Nov | 4375 |
| 10 Nov | 4375 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 31 Oct | 4475 |
| 01 Nov | 4450 |
| 02 Nov | 4400 |
| 03 Nov | 4400 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 9 Oct | 4550 |
| 10 Oct | 4560 |
| 11 Oct | 4575 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 3 Oct | 4640 |
| 4 Oct | 4625 |
| 5 Oct | 4575 |
| 6 Oct | 4560 |
