CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data
| Price Date | Rupees Per Quintal |
| 06 Jun | 3155 |
| 07 Jun | – |
| 08 Jun | 3160 |
| 09 Jun | 3150 |
| 10 Jun | 3140 |

.
CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data
| Price Date | Rupees Per Quintal |
| 06 Jun | 3155 |
| 07 Jun | – |
| 08 Jun | 3160 |
| 09 Jun | 3150 |
| 10 Jun | 3140 |

.