CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 13 Feb | 3810 |
| 14 Feb | 3850 |
| 15 Feb | 3800 |
| 16 Feb | 3790 |
| 17 Feb | 3850 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 13 Feb | 3810 |
| 14 Feb | 3850 |
| 15 Feb | 3800 |
| 16 Feb | 3790 |
| 17 Feb | 3850 |
