CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 12 Jun | 4350 |
| 13 Jun | 4350 |
| 14 Jun | 4375 |
| 15 Jun | 4400 |
| 16 Jun | 4390 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 12 Jun | 4350 |
| 13 Jun | 4350 |
| 14 Jun | 4375 |
| 15 Jun | 4400 |
| 16 Jun | 4390 |
