CastorOil.in brings you the weekly report of castor seed price at NCDEX.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 23 February | 3607.05 |
| 24 February | 3571.4 |
| 25 February | 3605.2 |
| 26 February | 3599.5 |
| 27 February | 3600 |

CastorOil.in brings you the weekly report of castor seed price at NCDEX.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 23 February | 3607.05 |
| 24 February | 3571.4 |
| 25 February | 3605.2 |
| 26 February | 3599.5 |
| 27 February | 3600 |
