CastorOil.in brings you the weekly report of castor seed price at NCDEX.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 02 Nov | 4203.9 |
| 03 Nov | 4243.3 |
| 04 Nov | 4270.55 |
| 05 Nov | 4225 |
| 06 Nov | 4221.05 |

CastorOil.in brings you the weekly report of castor seed price at NCDEX.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 02 Nov | 4203.9 |
| 03 Nov | 4243.3 |
| 04 Nov | 4270.55 |
| 05 Nov | 4225 |
| 06 Nov | 4221.05 |
