CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 02 Jan | 3750 |
| 03 Jan | 3800 |
| 04 Jan | 3775 |
| 05 Jan | 3750 |
| 06 Jan | – |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 02 Jan | 3750 |
| 03 Jan | 3800 |
| 04 Jan | 3775 |
| 05 Jan | 3750 |
| 06 Jan | – |
