CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 28 Nov | 4550 |
| 29 Nov | 4500 |
| 30 Nov | 4510 |
| 01 Dec | 4515 |
| 02 Dec | 4510 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 28 Nov | 4550 |
| 29 Nov | 4500 |
| 30 Nov | 4510 |
| 01 Dec | 4515 |
| 02 Dec | 4510 |
