CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 11 Dec | 4525 |
| 12 Dec | 4525 |
| 13 Dec | 4490 |
| 14 Dec | 4475 |
| 15 Dec | 4475 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 11 Dec | 4525 |
| 12 Dec | 4525 |
| 13 Dec | 4490 |
| 14 Dec | 4475 |
| 15 Dec | 4475 |
