CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 03 Oct | 3600 |
| 04 Oct | 3635 |
| 05 Oct | 3650 |
| 06 Oct | 3685 |
| 07 Oct | 3700 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 03 Oct | 3600 |
| 04 Oct | 3635 |
| 05 Oct | 3650 |
| 06 Oct | 3685 |
| 07 Oct | 3700 |
