CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 06 Feb | 3450 |
| 07 Feb | 3300 |
| 08 Feb | 3250 |
| 09 Feb | 3500 |
| 10 Feb | 3550 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 06 Feb | 3450 |
| 07 Feb | 3300 |
| 08 Feb | 3250 |
| 09 Feb | 3500 |
| 10 Feb | 3550 |
