CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 19 Apr | 3200 |
| 20 Apr | 3200 |
| 21 Apr | 3225 |
| 22 Apr | 3225 |
| 23 Apr | 3250 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 19 Apr | 3200 |
| 20 Apr | 3200 |
| 21 Apr | 3225 |
| 22 Apr | 3225 |
| 23 Apr | 3250 |
