CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 02 May | 3290 |
| 03 May | 3285 |
| 04 May | 3265 |
| 05 May | 3250 |
| 06 May | – |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 02 May | 3290 |
| 03 May | 3285 |
| 04 May | 3265 |
| 05 May | 3250 |
| 06 May | – |
