CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 11 Jul | 3255 |
| 12 Jul | 3245 |
| 13 Jul | 3265 |
| 14 Jul | 3300 |
| 15 Jul | 3400 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 11 Jul | 3255 |
| 12 Jul | 3245 |
| 13 Jul | 3265 |
| 14 Jul | 3300 |
| 15 Jul | 3400 |
