CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 19 Dec | 3700 |
| 20 Dec | 3725 |
| 21 Dec | 3700 |
| 22 Dec | 3700 |
| 23 Dec | 3700 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 19 Dec | 3700 |
| 20 Dec | 3725 |
| 21 Dec | 3700 |
| 22 Dec | 3700 |
| 23 Dec | 3700 |
