CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 30 Jan | 3890 |
| 31 Jan | 3875 |
| 01 Feb | 3850 |
| 02 Feb | – |
| 03 Feb | 3850 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 30 Jan | 3890 |
| 31 Jan | 3875 |
| 01 Feb | 3850 |
| 02 Feb | – |
| 03 Feb | 3850 |
