CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 11 Sep | 4650 |
| 12 Sep | 4640 |
| 13 Sep | 4660 |
| 14 Sep | 4690 |
| 15 Sep | 4675 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 11 Sep | 4650 |
| 12 Sep | 4640 |
| 13 Sep | 4660 |
| 14 Sep | 4690 |
| 15 Sep | 4675 |
