CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 13 Nov | 4350 |
| 14 Nov | 4350 |
| 15 Nov | 4350 |
| 16 Nov | 4355 |
| 17 Nov | 4355 |

CastorOil.in brings you the weekly report of castor seed price at Bombay Commodities Exchange.
Check out the table and the graphical data.
| Price Date | Rupees Per Quintal |
| 13 Nov | 4350 |
| 14 Nov | 4350 |
| 15 Nov | 4350 |
| 16 Nov | 4355 |
| 17 Nov | 4355 |
